Lynchburg (Virginia)
Here is general information about Lynchburg in Virginia
Lynchburg statistic
Coordinates | 37°24′13″N 79°10′12″W |
Country | United States |
State | Virginia |
Founded | 1786 |
Incorporated (town) | 1805 |
Incorporated (city) | 1852 |
Named for | John Lynch |
Elevation | 630 ft (192 m) |
Time zone | UTC−5 (EST) |
ZIP code(s) | 24501, 24502, 24503, 24504, 24505, 24551 |
Area code(s) | 434 |
FIPS code | 51-680 |
GNIS feature ID | 1479007 |
Major airport | LYH |
Website | lynchburgva.gov |
Government (Type) | Council–Manager |
Government (Mayor) | MaryJane Dolan |
Government (Vice Mayor) | Beau Wright |
Government (Council) | Lynchburg City Council |
Government (Independent city) | 49.53 sq mi (128.27 km2) |
Government (Land) | 48.97 sq mi (126.84 km2) |
Government (Water) | 0.55 sq mi (1.43 km2) |
Area (Independent city) | 49.53 sq mi (128.27 km2) |
Area (Land) | 48.97 sq mi (126.84 km2) |
Area (Water) | 0.55 sq mi (1.43 km2) |
Population (2020) (Independent city) | 79,009 |
Population (2020) (Density) | 1,600/sq mi (620/km2) |
Population (2020) (Urban) | 116,636 (US: 271st) |
Population (2020) (Metro) | 261,593 (US: 189th) |
Population (2020) (Demonym) | Lynchburger |
Other cities info:
Lynchburg is an independent city in the Commonwealth of Virginia in the United States. First settled in 1757 by ferry owner John Lynch, the city's population was 79,009 as of the 2020 census. Located in the foothills of the Blue Ridge Mountains along the banks of the James River, Lynchburg is known as the "City of Seven Hills" or the "Hill City" also known by some locals as the "City in the Woods". In the 1860s, Lynchburg was the only city in Virginia that was not recaptured by the Union before the end of the American Civil War.