Weather forecast for March 19, 2023 in Lynchburg, Virginia
On our website you will find weather forecast for March 19, 2023 in Lynchburg
March 19, 2023 in Lynchburg
Clear from 9:00 PM to 12:00 AM
Weather | Clear (clear sky) |
Temperature | 43° (43° — 45°) |
Feels like | 38° |
Pressure | 1002 hPa (1002 mb) |
Humidity | 32% |
Clouds | 1% |
Wind | 8 mph |
March 19, 2023 in Lynchburg
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 38° (38° — 43°) |
Feels like | 33° |
Pressure | 1002 hPa (1002 mb) |
Humidity | 38% |
Clouds | 0% |
Wind | 7 mph |
March 19, 2023 in Lynchburg
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 34° |
Feels like | 27° |
Pressure | 1004 hPa (1004 mb) |
Humidity | 42% |
Clouds | 0% |
Wind | 6 mph |
March 19, 2023 in Lynchburg
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 33° (25° — 33°) |
Feels like | 28° |
Pressure | 1002 hPa (1002 mb) |
Humidity | 40% |
Clouds | 0% |
Wind | 4 mph |
March 19, 2023 in Lynchburg
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 39° (27° — 39°) |
Feels like | 33° |
Pressure | 1000 hPa (1000 mb) |
Humidity | 32% |
Clouds | 0% |
Wind | 7 mph |
March 19, 2023 in Lynchburg
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 44° (31° — 44°) |
Feels like | 39° |
Pressure | 999 hPa (999 mb) |
Humidity | 36% |
Clouds | 0% |
Wind | 9 mph |
March 19, 2023 in Lynchburg
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 47° (37° — 47°) |
Feels like | 43° |
Pressure | 997 hPa (997 mb) |
Humidity | 29% |
Clouds | 0% |
Wind | 10 mph |
March 19, 2023 in Lynchburg
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 54° (42° — 54°) |
Feels like | 50° |
Pressure | 994 hPa (994 mb) |
Humidity | 20% |
Clouds | 0% |
Wind | 8 mph |