Weather forecast for September 19, 2023 in Lynchburg, Virginia
On our website you will find weather forecast for September 19, 2023 in Lynchburg
September 19, 2023 in Lynchburg
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (broken clouds) |
Temperature | 78° (78° — 80°) |
Pressure | 997 hPa (997 mb) |
Humidity | 51% |
Clouds | 75% |
Wind | 4 mph |
September 19, 2023 in Lynchburg
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 77° (77° — 79°) |
Feels like | 76° |
Pressure | 999 hPa (999 mb) |
Humidity | 53% |
Clouds | 0% |
Wind | 5 mph |
September 19, 2023 in Lynchburg
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 65° (65° — 73°) |
Feels like | 66° |
Pressure | 1000 hPa (1000 mb) |
Humidity | 85% |
Clouds | 0% |
Wind | 4 mph |
September 19, 2023 in Lynchburg
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 53° (53° — 57°) |
Feels like | 52° |
Pressure | 999 hPa (999 mb) |
Humidity | 96% |
Clouds | 0% |
Wind | 2 mph |
September 19, 2023 in Lynchburg
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 55° (54° — 55°) |
Feels like | 54° |
Pressure | 997 hPa (997 mb) |
Humidity | 93% |
Clouds | 0% |
Wind | 3 mph |
September 19, 2023 in Lynchburg
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 57° (56° — 57°) |
Pressure | 997 hPa (997 mb) |
Humidity | 89% |
Clouds | 0% |
Wind | 3 mph |
September 19, 2023 in Lynchburg
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 62° (60° — 62°) |
Pressure | 997 hPa (997 mb) |
Humidity | 79% |
Clouds | 0% |
Wind | 4 mph |
September 19, 2023 in Lynchburg
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 70° (69° — 70°) |
Pressure | 994 hPa (994 mb) |
Humidity | 62% |
Clouds | 0% |
Wind | 6 mph |